Specifications:
DIMENSIONS AND WEIGHT | |
Screen Size (inch, measured diagonally) | 49″ (48.5″) |
Screen Size (cm, measured diagonally) | 123.2 cm |
Dimension of TV without Stand (W x H x D) | Approx. 1102x650x70 mm |
Dimension of TV with Stand (W x H x D) | Approx. 1102x699x230 mm |
Dimension of Package Carton (W x H x D) | Approx. 1190 x 755 x 163 mm |
Stand Width | Approx. 669 mm |
VESA® Hole Pitch(W x H) | 200×200 mm |
Weight of TV without Stand | Approx. 11.4 kg |
Weight of TV with Stand | Approx. 12.1 kg |
Weight of Package Carton (Gross) | Approx. 18 kg |
CONNECTIVITY | |
Wi-Fi Standard | Wi-Fi Certified 802.11b/g/n |
Ethernet inputs | 1 (Rear) |
Bluetooth profile support | No |
Smartphone connectivity | Screen mirroring(Miracast™) |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
IF (Satellite) Connection Input(s) | No |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | 1 (Bottom) |
RS-232C Input(s) | No |
HDMI inputs total | 2 (2Side) |
HDCP | HDCP1.4 |
HDMI-CEC | Yes |
MHL | No |
HDMI Audio Return Channel (ARC) | Yes |
Digital Audio Output(s) | 1 (Side Hybrid with HP Out, Audio Out and Subwoofer Out with Digital Audio Out) |
Audio/Headphone Output(s) | 1 (Side Hybrid with Headphone Out, Audio Out and Subwoofer Out) |
USB ports | 2 (Side/Stacking) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/NTFS |
PICTURE (PANEL) | |
Display type | LCD |
Display resolution (H x V, pixels) | 1920×1080 |
3D capability | No |
Backlight type | Edge LED |
Backlight dimming type | Frame Dimming |
PICTURE (PROCESSING) | |
HDR (High Dynamic Range) compatibility | Yes |
Picture processor | No |
Clarity enhancement | X-Reality™ PRO |
Colour enhancement | Live Colour™ Technology |
Contrast enhancement | Dynamic Contrast Enhancer |
Motion enhancer (Native Hz) | Motionflow™ XR 200 (Native 50Hz) |
Video signal support | 1080p(30,50,60Hz), 1080/24p, 1080i(50,60Hz), 720p(30,50,60Hz), 720/24p, 576p, 576i, 480p, 480i |
Picture modes | Vivid,Standard,Custom,Cinema,Sports,Photo-Vivid,Photo-Standard,Photo-Custom,Game,Graphics,HDR Game,HDR Cinema |
SOUND (SPEAKERS AND AMPLIFIER) | |
Audio Power Output | 5W + 5W |
Speaker Type | Open Baffle Speaker |
SOUND (PROCESSING) | |
Dolby audio format support | Dolby™ Digital,Dolby™ Digital Plus,Dolby™ Pulse |
DTS audio format support | DTS Digital Surround |
FM Radio | Yes |
Sound processing | ClearAudio+ |
Simulated surround sound | S-Force Front Surround |
Sound modes | Standard,Music,Cinema,Sports |
SOFTWARE | |
Operating System | Linux |
Text Input Language | ENGLISH/FRENCH/PORTUGUESE/RUSSIAN/TURKISH/VIETNAMESE/SIMPLIFIED CHINESE |
Content Bar | No |
Voice Search | No |
Electronic Program Guide (EPG) | Yes |
Internet Browser | Opera(Depends on Country) |
Application Store | Yes(Opera Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | Yes |
Twin Picture | No |
Closed Captions (Analog/Digital) | (Analog)- |
POWER AND ENERGY SAVING | |
Screen Size (cm, measured diagonally) | 123.2 cm |
Screen Size (inch, measured diagonally) | 49″ (48.5″) |
Power Consumption (in operation) | 85W |
Annual Power Consumption* | 104kWh/Year(Singapore) , 88kWh/Year(Jordan) , 173kWh/Year(Egypt) |
Power Consumption (in standby) | 0.50W |
Peak luminance ratio for EU | 0.68 |
Presence of lead | No |
Power Requirements (voltage/frequency) | AC 100-240V, 50/60Hz |
Power Saving Mode / Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
DESIGN | |
Frame colour | Black |
Stand design | Black U Slate |
BUILT-IN TUNER | |
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
TV System (Analog) | B/G,D/K,I,M |
Tuner Channel Coverage (Analog) | 45.25MHz-863.25MHz(Depend on country/area selection) |
TV System (Digital Terrestrial) | DVB-T/T2 |
Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF(Depend on country/area selection) |
There are no reviews yet.