Specification:
Operating System | Windows 10 |
Product number | 5MH00PA |
Product name | HP Spectre x360 – 13-ap0078tu |
Microprocessor | Intel® Core™ i7-8565U (1.8 GHz base frequency, up to 4.6 GHz with Intel® Turbo Boost Technology, 8 MB cache, 4 cores) |
Memory, standard | 8 GB DDR4-2400 SDRAM (onboard) |
Video graphics | Intel® UHD Graphics 620 |
Hard drive | 256 GB PCIe® NVMe™ M.2 SSD |
Display | 13.3″ diagonal FHD IPS BrightView micro-edge WLED-backlit touch screen (1920 x 1080) |
Keyboard | Full-size island-style backlit keyboard |
Pointing device | HP Imagepad with multi-touch gesture support |
Wireless connectivity | Intel® Wireless-AC 9560 802.11a/b/g/n/ac (2×2) Wi-Fi® and Bluetooth® 5 Combo |
Expansion slots | 1 microSD media card reader |
External ports | 2x USB Type-C™ 3.1 Gen 2 (Thunderbolt™ 3, DP 1.2, PD 3.0, Data transfer, HP Sleep and Charge ); 1x USB 3.1 Gen2 Type-A™ (HP Sleep and Charge); 1 headphone/microphone combo |
Minimum dimensions (W x D x H) | 30.88 x 21.79 x 1.45 cm |
Weight | Starting at 1.32 kg |
Power supply type | 65 W AC power adapter |
Battery type | 4-cell, 61 Wh Li-ion polymer |
Webcam | HP Wide Vision FHD IR Camera with integrated dual array digital microphone |
Audio features | Bang & Olufsen; quad speakers; HP Audio Boost 2.0 |
There are no reviews yet.