Description
Specifications:
| General Features | SIM Support | 2FF (Mini SIM) |
| Phone Dimensions | 130.95 mm x 50.6 mm x 15.15 mm | |
| Phone Weight | 106.3 g | |
| Operating System | Operating System:S30+ | |
| Display | Screen Size | 2.4 Inches |
| Screen Resolution | QVGA | |
| Screen Type | N/A | |
| Screen Protection | N/A | |
| Memory | Internal Memory | Standard |
| RAM | Standard | |
| Card Slot | Yes | |
| Performance | Processor | N/A |
| GPU | N/A | |
| Battery | Type | 1450 mAh |
| Camera | Front Camera | No |
| Front Flash Light | No | |
| Front Video Recording | No | |
| Back Flash Light | Yes | |
| Back Camera | 0.3 MP VGA | |
| Back Video Recording | Yes | |
| Connectivity | Bluetooth | N/A |
| 3G | N/A | |
| 4G/LTE | No | |
| 5G | No | |
| Radio | FM Radio receiver (wired + wireless) Dual mode | |
| WiFi | N/A | |
| NFC | No |

Acer C740 256GB Storage 4GB RAM Windows 10 11.6" Display Play Store Supported Android Apps Supported Chromebook Free Laptop Bag
HP Probook 450 G8 15.6" Core i5 11th Gen 8GB 512GB Laptop Silver 



There are no reviews yet.