Specifications:
Dimensions and Weight | |
SCREEN SIZE (INCH, MEASURED DIAGONALLY) | 75″ (74.5″) |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 189.3 cm |
DIMENSION OF TV WITHOUT STAND (W X H X D) | Approx. 1677x968x53 mm |
DIMENSION OF TV WITH STAND (W X H X D) | Approx. 1677x1032x284 mm |
VESA® HOLE PITCH(W X H) | 400×300 mm |
WEIGHT OF TV WITHOUT STAND | Approx. 34.1 Kg |
WEIGHT OF TV WITH STAND | Approx. 35.2 Kg |
Connectivity | |
WI-FI STANDARD | Wi-Fi Certified 802.11a/b/g/n/ac |
ETHERNET INPUTS | 1 (Side) |
BLUETOOTH PROFILE SUPPORT | Version 4.1;HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio) /AVRCP (AV remote control) |
SMARTPHONE CONNECTIVITY | Screen mirroring(Miracast™), Chromecast built-in, Video & TV SideView (iOS/Android), Photo Sharing Plus |
RF (TERRESTRIAL/CABLE) CONNECTION INPUT(S) | 1(Side) |
IF (SATELLITE) CONNECTION INPUT(S) | No |
COMPONENT VIDEO (Y/PB/PR) INPUT(S) | 1 (Rear Hybrid withComposite) |
COMPOSITE VIDEO INPUT(S) | 2 (1Side Analog Conversion/1Rear Hybrid with Component) |
RS-232C INPUT(S) | 1 (Rear/Mini Jack) |
HDMI INPUTS TOTAL | 4(3Side/1Rear) |
HDCP | HDCP2.2(for HDMI™1/2/3/4) |
HDMI-CEC | Yes |
MHL | No |
HDMI AUDIO RETURN CHANNEL (ARC) | Yes |
DIGITAL AUDIO OUTPUT(S) | 1 (Rear) |
AUDIO/HEADPHONE OUTPUT(S) | 1 (Side/Hybrid with Headphone and Subwoofer Out) |
USB PORTS | 3 (Side) |
USB HDD RECORDING | No |
USB DRIVE FORMAT SUPPORT | FAT16/FAT32/exFAT/NTFS |
USB PLAYBACK CODECS | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC/AVI:Xvid,
MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid, AVC,MPEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/WAV/MP4AAC/FLAC/JPEG |
Picture (Panel) | |
DISPLAY TYPE | LCD |
DISPLAY RESOLUTION (H X V, PIXELS) | 3840×2160 |
3D CAPABILITY | No |
BACKLIGHT TYPE | Edge LED |
BACKLIGHT DIMMING TYPE | Frame Dimming |
Picture (processing) | |
HDR (HIGH DYNAMIC RANGE) COMPATIBILITY | Yes |
PICTURE PROCESSOR | 4K HDR Processor X1™ |
CLARITY ENHANCEMENT | 4K X-Reality™ PRO |
COLOUR ENHANCEMENT | TRILUMINOS™ Display, Super bit mapping™ 4K HDR, Live Colour™ Technology |
CONTRAST ENHANCEMENT | Object-based HDR remaster, Dynamic Contrast Enhancer |
MOTION ENHANCER (NATIVE HZ) | Motionflow™ XR 800 (Native 100Hz) |
VIDEO SIGNAL SUPPORT | 1080p (50, 60 Hz), 1080i (50, 60 Hz), 720p (50, 60 Hz), 576p, 576i, 480p, 480i, 4096x2160p(24, 50, 60Hz),
3840x2160p(24, 25, 30, 50, 60Hz), 1080p(30, 50, 60Hz), 1080/24p, 1080i(50, 60Hz), 720p(30, 50, 60Hz), 720/24p, 576p, 576i, 480p, 480i |
PICTURE MODES | Vivid,Standard,Custom,Cinema Pro,Cinema Home,Sports,Animation,Photo-Vivid,Photo-Standard,Photo-Custom,
Game,Graphics |
Sound (Speakers and Amplifier) | |
AUDIO POWER OUTPUT | 10W+10W |
SPEAKER TYPE | Bass Reflex Speaker |
Sound (Processing) | |
DOLBY AUDIO FORMAT SUPPORT | Dolby™ Digital, Dolby™ Digital Plus, Dolby™ Pulse |
DTS AUDIO FORMAT SUPPORT | DTS Digital Surround |
FM RADIO | No |
SOUND PROCESSING | ClearAudio+ |
SIMULATED SURROUND SOUND | S-Force Front Surround |
SOUND MODES | Standard,Dialog,Cinema,Music,Sports |
Software | |
OPERATING SYSTEM | Android™ |
ON-BOARD STORAGE (GB) | 16GB |
CONTENT BAR | Yes |
VOICE SEARCH | Yes |
ELECTRONIC PROGRAM GUIDE (EPG) | Yes |
INTERNET BROWSER | Opera |
APPLICATION STORE | Yes(Google Play Store) |
ON/OFF TIMER | Yes |
SLEEP TIMER | Yes |
TELETEXT | Yes |
TWIN PICTURE | No |
CLOSED CAPTIONS (ANALOG/DIGITAL) | (Analog)-, (Digital)Subtitle |
Power and Energy saving | |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 189.3 cm |
SCREEN SIZE (INCH, MEASURED DIAGONALLY) | 75″ (74.5″) |
POWER CONSUMPTION (IN OPERATION) | 219W |
POWER CONSUMPTION (IN STANDBY) | 0.5W |
PRESENCE OF LEAD | No |
POWER REQUIREMENTS (VOLTAGE/FREQUENCY) | 50/60Hz, AC 110-240V |
POWER SAVING MODE / BACK LIGHT OFF MODE | Yes |
DYNAMIC BACKLIGHT CONTROL | Yes |
LIGHT SENSOR | Yes |
Design | |
FRAME COLOUR | Black |
STAND DESIGN | Silver U Slate |
Built-in Tuner | |
NUMBER OF TUNERS (TERRESTRIAL/CABLE) | 1(Digital/Analog) |
TV SYSTEM (ANALOG) | B/G,D/K,I,M |
TUNER CHANNEL COVERAGE (ANALOG) | 45.25MHz-863.25MHz(Depend on country/area selection) |
TV SYSTEM (DIGITAL TERRESTRIAL) | DVB-T/T2 |
TUNER CHANNEL COVERAGE (DIGITAL TERRESTRIAL) | VHF/UHF(Depend on country/area selection) |
There are no reviews yet.